| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,4195 $ | |||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 1,0068 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 0,0839 $ | 0 % | ||
| 1,0068 $ | 0 % | ||
| 1,0068 $ | 0 % | ||
| 1,0068 $ | 0 % | ||
| 1,0068 $ | 0 % | ||
| 1,0068 $ | 17,8 % | ||
| 0,8547 $ | 6,31 % | ||
| 0,804 $ | -3,77 % | ||
| 0,8355 $ | -7,63 % | ||
| 0,9045 $ | -6,37 % | ||
BlackRock Credit Allocation Income Trust zahlt eine Dividendenrendite (FWD) von 9,57 %.
- ISIN
- WKN
- Symbol / Börse
- / XNYS
- Wert
- 9,08 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Aktie
- Dividendenwährung
- US-Dollar
- 20 Länder
Vereinigte Staaten
33,47 %China
17,49 %Taiwan
13,28 %Indien
9,94 %Südkorea
8,65 %Brasilien
2,78 %Südafrika
2,41 %Mexiko
1,26 %Malaysia
0,79 %Indonesien
0,76 %Polen
0,71 %Thailand
0,65 %Chile
0,37 %Griechenland
0,36 %Türkei
0,27 %Philippinen
0,25 %Sonderverwaltungsregion Hongkong
0,23 %Ungarn
0,20 %Peru
0,15 %Kolumbien
0,094 %
- 11 Sektoren
Informationstechnologie
28,41 %Finanzdienstleistungen
22,10 %Zyklische Konsumgüter
11,87 %Kommunikationsdienstleistungen
9,38 %Rohstoffe
7,05 %Industriegüter
6,98 %Energie
3,98 %Defensive Konsumgüter
3,46 %Gesundheitswesen
3,32 %Versorgungsunternehmen
2,12 %Immobilien
1,32 %

