| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,0992 SGD | |||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,5952 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,0496 SGD | 0 % | ||
| 0,5952 SGD | 0 % | ||
| 0,5952 SGD | 50,8 % | ||
| 0,3947 SGD | -1,42 % | ||
| 0,4004 SGD | 0 % | ||
| 0,4004 SGD | 0 % | ||
| 0,4004 SGD | 140,05 % | ||
| 0,1668 SGD | |||
PIMCO GIS Income Fund Institutional SGD (Hedged) Income zahlt eine Dividendenrendite (FWD) von 6,36 %.
- ISIN
- WKN
- Wert
- 6,31 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- Singapur-Dollar
- 5 Länder
Vereinigte Staaten
68,13 %Vereinigtes Königreich
7,47 %Niederlande
6,44 %Schweiz
1,32 %China
0,011 %
- 4 Sektoren
Immobilien
48,89 %Kommunikationsdienstleistungen
38,99 %Finanzdienstleistungen
12,02 %Informationstechnologie
0,093 %
- 10 Holdings
- VICI Properties Inc0,13 %
- Nationwide Building Society0,029 %
- iHeartMedia Inc0,012 %
- UBS Group AG Registered Shares0,0035 %
- Uniti Group Inc0,0018 %
- Cairo Mezz PLC0,0012 %
- XBP Global Holdings Inc0,00020 %
- Kaisa Group Holdings Ltd0,00010 %

