| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,11 $ | |||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,66 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,055 $ | 0 % | ||
| 0,66 $ | 0 % | ||
| 0,66 $ | 20,81 % | ||
| 0,5463 $ | 23,82 % | ||
| 0,4412 $ | 0 % | ||
| 0,4412 $ | 0 % | ||
| 0,4412 $ | 0 % | ||
| 0,4412 $ | 0 % | ||
| 0,4412 $ | 0 % | ||
| 0,4412 $ | 0 % | ||
PIMCO GIS Income Fund Institutional USD Income zahlt eine Dividendenrendite (FWD) von 5,95 %.
- ISIN
- WKN
- Wert
- 9,54 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- US-Dollar
- 5 Länder
Vereinigte Staaten
68,13 %Vereinigtes Königreich
7,47 %Niederlande
6,44 %Schweiz
1,32 %China
0,011 %
- 4 Sektoren
Immobilien
48,89 %Kommunikationsdienstleistungen
38,99 %Finanzdienstleistungen
12,02 %Informationstechnologie
0,093 %
- 10 Holdings
- VICI Properties Inc0,13 %
- Nationwide Building Society0,029 %
- iHeartMedia Inc0,012 %
- UBS Group AG Registered Shares0,0035 %
- Uniti Group Inc0,0018 %
- Cairo Mezz PLC0,0012 %
- XBP Global Holdings Inc0,00020 %
- Kaisa Group Holdings Ltd0,00010 %

